"لذلك أقترح وأؤمن بشدة بما أقول وهو أن لمصلحة الإنسان في هذا العالم أن يبحث عن أهداف ومستويات أعلى وليست أدنى طيلة حياته بل أن الخير الأمثل لأي حكام وزعماء لهذا المجتمع هو أن يسعوا لترفيه ورفع مستوى شعوبهم إلى أعلى درجات السلم البشري للوجود والحياة"
كلير و. جريفز
Open Letter to Tony Blair from the Young Men and Women of Palestine
"It is Our Future After All!"
Dear Mr. Blair,
We are the young men and women of Palestine.
We write to you from our Palestinian home that is in transition, wanting to seize the moment to co-create a successful Palestinian state.
We are the Future; we wish to participate in shaping our future!
We are young, educated, forward thinking, and globally-minded men and women. We hold advanced degrees in Engineering, Information Technology, Sciences, Law and the Humanities.
We need a partner in the world community who will give us a chance to show our leadership.
We know that you, Mr. Blair, do not subscribe to the perception that all young Palestinians are blinded by ideologies or a limited vision of Palestine.
We are very keen on initiating an international dialogue with an overarching vision and overarching goals.
We want to lead an accelerated process towards peace, one that guarantees for both Palestinians and Israelis their rights and their future.
We extend our invitation to young Israelis to work with us towards the common good, and to build with us the bridge needed for true peace.
We would like to bring to the world’s attention that a new generation of young Palestinians has emerged and is connected to the world through Google, Yahoo!, Facebook, MySpace, etc.
We would like to bring to the world’s attention that our worldview represents the majority in Palestine, despite the media and the international community’s attention on radical behavior. (For every helpless, angry or misguided Palestinian brother or sister, there are thousands of us who are holding the hands of our fellow Palestinians to forge forward towards a successful Palestine. )
We are ready to serve as a conduit to wide scale change and make positive systemic contributions to our culture, our educational and legal systems, government and social institutions.
We believe in capacity building and empowering Palestinians to move from where they are now to where they need to be.
We can serve as a bridge between Western culture and Arab culture.
We believe in building a Palestinian model for societal development that is culture-appropriate to our Palestinian values and we can deliver the concepts of indigenous democracy in ways that our people can accept and embrace
We can co-lead an international dialogue about Peace. Most importantly our unique contribution will be to translate the outcome of the bi-lateral agreements and accords in a way that our culture can embrace.
We aim to produce positive responses to any accord that focuses on building a healthy Palestinian state. We want to avoid the failures of the the Oslo Accord, where our leaders did not communicate the desired outcome to us and our people. The decisions made unilaterally by a disengaged leadership came as a shock to an unprepared culture that rejected a premature deal.
We are mindful of the breakdown in communication between our leadership and our people, especially with the youth.
We can form that link to translate international decisions into local implementations.
We ask you to deal with new faces and young people. As you interact with our formal leadership, we need you to encourage the inclusion of our positive voices. We will work very well with people in leadership positions whose expertise and strategic thinking are well respected.
We want to be a free Palestine, that is our goal!!
We know that as prerequisites to Palestinian Statehood we need to achieve the following:
- Build healthy institutions for a well functioning governement
- Build capacity in our people to enable them to take Palestine to the 21st century
- Address holistically the psycho-social problems inside the Palestinian communities caused by decades of conflict.
- Build sound economic, educational, judiciary, religious and healthcare systems for a well-functioning society.
We are dedicated to a democratic Palestine and to an accelerated process leading to true democracy.
We are gathering the hearts and minds of Palestinians towards a common goal and shared values: To build Palestine and make it succeed in the 21 st century
We know that as Palestinians we have a unique opportunity to build bridges, cross over divides, create common purpose and take the leadership role, not just in Palestine but in the entire Middle East, and not just here, but around the world. We want to stand tall, accept the challenge, point the way, challenge others and frame a new Palestine.
WE come from Ramallah, Nablus, al khalil, Bethlehem, Jenin, Gaza, Jerusalem, Jericho, Beit Sahour, Qalquiliya ….WE ARE PALESTINE
It is Our Future After All .... It is the time to give us a chance.
Sincerely,
Young Integral Palestinian Leaders
July 1, 2007
Nafiz Rifae: Chaiman of Alumni BU Graduates Union-Bethlehem
Deema Al-Shawa: UNDP Consultant-Ramallah
Louai Quaddumi: HD-Vision Broadcasting & Media Services –Ramallah
Maysa Gayyusi: UNRWA consultant-Ramallah
Ayman Abu-Arkub: – Network Design & Security- Al Khalil
Shadi Washah: Marketing & Computer Science/ AlQuds Open Univ. (student)
Iyass Aouni S.: Computer Science, Palestine Polytechnic University (student)
Murad Saoud S.: Business Administration/ Palestine Polytechnic University (student)
Suleiman Khalil S.: Psychology & Education/ Hebron Univ. (student)
Nidal Sharha: Psychology & Education/Hebron Univ. (student)
Issa A. Suwayti: Accounting/AlQuds Open Univ. (student)
Reem Jalayta : English Teacher-Jericho
Mustafa Al Taweel: Technology/Bir Zeit University
Qassam Al-Bargouthi Business Administration/Bir Zeit Univ
Email to friend
| Name | City | Country | Nationality | Age | |
|---|---|---|---|---|---|
| 1 | sula | kuwait city | kuwait | Non-Palestinian | 25 |
| 2 | Jordan | Charlottetown | Canada | Non-Palestinian | 32 |
| 3 | Kees | Delfgauw | The Netherlands | Non-Palestinian | 59 |
| 4 | Wanda | Sun City | USA | Non-Palestinian | 65 |
| 5 | nassif | trenton | usa | Non-Palestinian | 47 |
| 6 | Larry | Sun City, AZ | USA | Non-Palestinian | 67 |
| 7 | Zaid | Abdullah al Salem | Kuwait | Non-Palestinian | 23 |
| 8 | Alex | Washington DC | USA | Non-Palestinian | 31 |
| 9 | Amitai | Tel-Aviv | Israel | Non-Palestinian | 30 |
| 10 | Bibi | Kuwait | Kuwait | Non-Palestinian | 26 |
| 11 | Joty | Brighton | UK | Non-Palestinian | 41 |
| 12 | Amal | Paris | France | Non-Palestinian | 29 |
| 13 | Sophie | Wuppertal | Germany | Non-Palestinian | 28 |
| 14 | Beatrice | London | UK | Non-Palestinian | 52 |
| 15 | Keith | Harrogate | United Kingdom | Non-Palestinian | 53 |
| 16 | richard | boston | USA | Non-Palestinian | 32 |
| 17 | May | Potomac | USA | Non-Palestinian | 60 |
| 18 | Rachel | Chichester | England | Non-Palestinian | 38 |
| 19 | NINA | GLENDALE | CA | Non-Palestinian | 44 |
| 20 | Nafiz | bethlehem | Palestine | Palestinian Resident | 47 |
| 21 | Hassan | Tulkarem | Palestine | Palestinian Resident | 32 |
| 22 | jameel | hebron | palestine | Palestinian Resident | 47 |
| 23 | rafael | new york | usa | Non-Palestinian | 42 |
| 24 | Albert | Berlin/Dubai | Germany | Non-Palestinian | 52 |
| 25 | Ziad | toronto | Canada | Non-Palestinian | 41 |
| 26 | James | Oak Park | USA | Non-Palestinian | 55 |
| 27 | Christian | Koblenz | germany | Non-Palestinian | 31 |
| 28 | Suha | London | United Kingdom | Palestinian Nonresident | 25 |
| 29 | William | London | UK | Non-Palestinian | 60 |
| 30 | Helen | Brussels | Belgium | Non-Palestinian | 47 |
| 31 | Mushin Schilling | Berlin | Germany | Non-Palestinian | 53 |
| 32 | Neri | Tel-Aviv | Israel | Non-Palestinian | 41 |
| 33 | Chris | London | UK | Non-Palestinian | 51 |
| 34 | Nicol | Berlin | Germany | Non-Palestinian | 30 |
| 35 | Dominic | London | UK | Non-Palestinian | 41 |
| 36 | Miles | Tel Aviv | Israel | Non-Palestinian | 44 |
| 37 | shadi | Hebron | Palestine | Palestinian Resident | 25 |
| 38 | Neri | Tel-Aviv | Israel | Non-Palestinian | 41 |
| 39 | Russ | Pacific Grove, CA | USA | Non-Palestinian | 71 |
| 40 | Deema | Ramallah | Palestine | Palestinian Resident | 23 |
| 41 | basima | Palestinian Resident | |||
| 42 | Mary Ann | Shaker Heights | USA | Non-Palestinian | 54 |
| 43 | igal | Tel Aviv | Israel | Non-Palestinian | 53 |
| 44 | Steven | Madison | USA | Non-Palestinian | 45 |
| 45 | Barbara | Brooklyn, NY | USA | Non-Palestinian | 39 |
| 46 | mati | tel aviv | israel | Non-Palestinian | 30 |
| 47 | Richard | Phoenix | USA | Non-Palestinian | 51 |
| 48 | abla | nablus | Palestine | Palestinian Resident | 45 |
| 49 | amir | jaffa | israel | Non-Palestinian | 48 |
| 50 | nemer | Ramallah | Palestine | Palestinian Resident | 56 |
| 51 | Tayseer | Nablus | Palestine | Palestinian Resident | 45 |
| 52 | Abul Majeed | Dura | palistine | 40 | |
| 53 | Dorothea | Dinkelscherben | Germany | Non-Palestinian | |
| 54 | DR iyad | jenin | PNA | Palestinian Resident | 41 |
| 55 | Musa | Bethlehem | Palestinie | 48 | |
| 56 | anat | kfar gidon | israel | Non-Palestinian | 28 |
| 57 | Mustafa | Tulkarm | Palestin | Palestinian Resident | 31 |
| 58 | Donia | Gaza | Palestine | Palestinian Resident | 20 |
| 59 | Rami | Lulea | Sweden | Palestinian Nonresident | 29 |
| 60 | David | Karkur | Israel | Non-Palestinian | 32 |
| 61 | David | Landenberg, PA | USA | Non-Palestinian | 65 |
| 62 | toty | gaza | Palestin | Palestinian Resident | 23 |
| 63 | toty | gaza | Palestin | Palestinian Resident | 23 |
| 64 | Saqer | Bethlehem | Palestine | Palestinian Resident | 30 |
| 65 | shireen | bethlehem | palestine | Palestinian Resident | 21 |
| 66 | Miriam | London | UK | Non-Palestinian | 26 |
| 67 | Danny | London | UK | Non-Palestinian | 40 |
| 68 | Todd | Santa Monica | USA | Non-Palestinian | 30 |
| 69 | Tamara | New York | USA | Non-Palestinian | 25 |
| 70 | Hafsteinn | Reykjavík | Iceland | Non-Palestinian | 35 |
| 71 | Aviva | Philadelphia | PA | Non-Palestinian | 21 |
| 72 | Aharon | Santa Barbara | United States | Non-Palestinian | 30 |
| 73 | Ori | Atlanta | USA | Non-Palestinian | 23 |
| 74 | Amy | New York | USA | Non-Palestinian | 23 |
| 75 | Eitan | Detroit | MI | Non-Palestinian | 25 |
| 76 | Shira | New York | USA | Non-Palestinian | 23 |
| 77 | Yoel | Santiago | Chile | Non-Palestinian | 18 |
| 78 | Adam | Pittsburgh | USA | Non-Palestinian | 20 |
| 79 | Sepehr | Los Angeles | USA | Non-Palestinian | 22 |
| 80 | Lianne | Woodland Hills | USA | Non-Palestinian | 24 |
| 81 | Jodie | Madison | USA | Non-Palestinian | 22 |
| 82 | ayman | dura-hebron | palestien | Palestinian Resident | 26 |
| 83 | Kira | Woodbridge | USA | Non-Palestinian | 20 |
| 84 | Jared | West Bloomfield | USA | Non-Palestinian | 23 |
| 85 | James | Brookline | USA | Non-Palestinian | 43 |
| 86 | Steve | Melbourne | Australia | Non-Palestinian | 44 |
| 87 | Marc | Swarthmore, Pennsylvania | United States of America | Non-Palestinian | 20 |
| 88 | Deirdre | Melbourne | Australia | Non-Palestinian | 59 |
| 89 | Mustafa | Palestinian Resident | |||
| 90 | Mustafa | Al-Bireh | Palestinian Resident | 24 | |
| 91 | Nabil | Atlanta, GA | USA | Palestinian Nonresident | 23 |
| 92 | Kevin | Mount Kisco | New York | Non-Palestinian | 18 |
| 93 | elza | san diego | usa | 42 | |
| 94 | Christine | Surfers Paradise | Australia | Non-Palestinian | 46 |
| 95 | Areej | Bethlehem | Palestine | Palestinian Resident | 22 |
| 96 | Hildegard | antwerpen | Belgium | Non-Palestinian | 72 |
| 97 | Olav | Utrecht | Netherlands | Non-Palestinian | 60 |
| 98 | Caroline | Ottawa | Canada | Non-Palestinian | 31 |
| 99 | Ilse | Schiedam | the Netherlands | Non-Palestinian | 26 |
| 100 | Gideon | Gouda | The Netherlands | Non-Palestinian | 36 |
| 101 | Sarah | Chicago | USA | Non-Palestinian | 20 |
| 102 | Klasina | Almere | the Netherlands ) Europe' | Non-Palestinian | 51 |
| 103 | Camille | Amsterdam | The Netherlands | Non-Palestinian | 67 |
| 104 | Monique/Maryam | De Meern | The Nettherlands | Non-Palestinian | 38 |
| 105 | Abdallah | De Meern | Teh Netherlands | Palestinian Nonresident | 39 |
| 106 | Celeste | Denver | USA | Non-Palestinian | 45 |
| 107 | Jacqui | Denver | United States | Non-Palestinian | 48 |
| 108 | Grant | Denver | United States | Non-Palestinian | 16 |
| 109 | len wolff | Arcata | united states | Non-Palestinian | 56 |
| 110 | Louis Garinger | W. Chesterfield, NH | USA | Non-Palestinian | 81 |
| 111 | Sandra Messick | Vista | USA | Non-Palestinian | 49 |
| 112 | Dr. Anita Henderson | portland | United States | Non-Palestinian | 30 |
| 113 | Michal Neufeld | Ramat-Gan | Israel | Non-Palestinian | 40 |
| 114 | Dalia Landau | Jerusalem | Israel | Non-Palestinian | 59 |
| 115 | noel cunningham | denver | usa | Non-Palestinian | 58 |
| 116 | C.C. | Burbank | USA | Non-Palestinian | 39 |
| 117 | zina khalid | zurich | switzerland | Non-Palestinian | 45 |
| 118 | Shiri Argov | Clil village | Israel | Non-Palestinian | 41 |
| 119 | Ruedi GERBER | ZURICH | SWITZERLAND | Non-Palestinian | 50 |
| 120 | Noa Kali | Regba. | Western Galilee | Non-Palestinian | 41 |
| 121 | Saleh Hammad | Ramallah | palestine | Palestinian Resident | 39 |
| 122 | Hekmat Bessiso | Ramallah | Palestine | Palestinian Resident | 37 |
| 123 | Hilia Nurit Tsedaka | Jerusalem | Israel | Non-Palestinian | 28 |
| 124 | Anael Harpaz | Rosh Pina | Israel | 54 | |
| 125 | hazar hazar | akko/acre | palestin48 | Palestinian Nonresident | 22 |
| 126 | Reuven Argov | Orlando florida | usa | Non-Palestinian | 66 |
| 127 | دينا كتانه | طولكرم | فلسطين | Palestinian Resident | 17 |
| 128 | Leah | Indianola | USA | Non-Palestinian | 47 |
| 129 | Sara Mooser | Los Angeles | USA | Non-Palestinian | 32 |
| 130 | سامر ابوعرقوب | الخليل | فلسطين | Palestinian Resident | 32 |
| 131 | محمد الكالتوي الكالتوي | رام الله | فلسطين | Palestinian Resident | 29 |
| 132 | Pnina | Tel Aviv | Israel | Non-Palestinian | 50 |
| 133 | Orit Shorshi | Western Galilee | Israel | Non-Palestinian | 65 |
| 134 | Jadi carboni | Berlin | germany | Non-Palestinian | 25 |
| 135 | Manon Yapari | Maastricht | The Netherlands | Non-Palestinian | 28 |
| 136 | محمد دحيدل | الخليل | فلسطين | Palestinian Resident | 26 |
| 137 | عبده عمرو | الخليل | فلسطين | Palestinian Resident | 23 |
| 138 | Shachar Erez | Tel Aviv | Israel | Non-Palestinian | 31 |
| 139 | laila ismael | nahef | israel | Palestinian Nonresident | 17 |
| 140 | Cecil Fennell | Toronto | Canada | Non-Palestinian | 73 |
| 141 | Richard Starkey | Oxford | UK | Non-Palestinian | 50 |
| 142 | Cor Berkelaar | Rotterdam | The Netherlands | Non-Palestinian | 50 |
| 143 | Yasmin Khan | Toronto | Canada | Non-Palestinian | 58 |
| 144 | Max Wolcott | Bethesda | USA | Non-Palestinian | 20 |
| 145 | jamal daghash | Haifa | Israel | Palestinian Resident | 49 |
| 146 | Ben Faber | Yorktown Hts | USA | Non-Palestinian | 19 |
| 147 | amir yona shrif | kibbutz gesher haziv | isreal | Non-Palestinian | 37 |
| 148 | aaron sharif sharif | kibbutz Gesher Haziv | Israel | Non-Palestinian | 66 |
| 149 | Samantha Marks | Virginia Beach | USA | Non-Palestinian | 22 |
| 150 | cecil rimer | Kibbutz Ketura | Israel | Non-Palestinian | 50 |
| 151 | Dema | Jerusalem | Palestine | Palestinian Resident | 19 |
| 152 | Jan Oberg | Lund | Sweden | Non-Palestinian | 56 |
| 153 | Peter Jarman | York | England | Non-Palestinian | 72 |
| 154 | Biljana Vankovska | Skopje | Macedonia | Non-Palestinian | 47 |
| 155 | mohammad ardat | tripoli | lebanon | Palestinian Nonresident | 23 |
| 156 | Ann Thorsted | Randers | Denmark | Non-Palestinian | 62 |
| 157 | Eileen Conn | London | UK | Non-Palestinian | 66 |
| 158 | Peter Challen | London | United Kingdom | Non-Palestinian | 76 |
| 159 | saleh Hammad | Ramallah | Palestine | 39 | |
| 160 | Modgala Duguid | Leicester | UK | Non-Palestinian | 56 |
| 161 | Clare Cowen | London | UK | Non-Palestinian | 62 |
| 162 | Raida Aiashe-Khatib | Oasis of Peace | Israel | Palestinian Nonresident | 40 |
| 163 | Roger Higginson | London | United Kingdom | Non-Palestinian | 54 |
| 164 | Michael | Reading | uk | Non-Palestinian | 68 |
| 165 | Fadi Ali | Dallas | USA | Palestinian Nonresident | 26 |
| 166 | Lisette Schuitemaker | Amsterdam | Netherlands | Non-Palestinian | 52 |
| 167 | Jos van Merendonk | Amsterdam | The Netherlands | Non-Palestinian | 51 |
| 168 | Diederick Janse | Amsterdam | The Netherlands | Non-Palestinian | 26 |
| 169 | Yaelle Stempfelet | New York | USA | Non-Palestinian | 22 |
| 170 | Anne-Marie Voorhoeve | Vreeland | Netherlands | Non-Palestinian | 47 |
| 171 | Claire Shryane | Ireland | Non-Palestinian | 27 | |
| 172 | ingmar nieuwold | Utrecht | the Netherlands | Non-Palestinian | 30 |
| 173 | عبدالسلام كتانه | طولكرم | فلسطين | Palestinian Resident | 21 |
| 174 | Rory O'Connor | Belfast | Northern Ireland | Non-Palestinian | 33 |
| 175 | Ami Goldenstein | LImassol | Cyprus | Non-Palestinian | 33 |
| 176 | Yuval Shalit | Melbourne | Australia | Non-Palestinian | 29 |
| 177 | Hajare Ait Ouaba | Alkmaar | Netherlands | Non-Palestinian | 19 |
| 178 | Alain Volz | Amsterdam | The Netherlands | Non-Palestinian | 38 |
| 179 | Radomir Samardzic | Los Angeles | USA | Non-Palestinian | 60 |
| 180 | Radomir Samardzic | Los Angeles | USA | Non-Palestinian | 60 |
| 181 | Mohammed Dehaidel | Dora-Hebron | Palestine | Palestinian Resident | 25 |
| 182 | Gary Williams | Kamloops | Canada | Non-Palestinian | |
| 183 | Dominic | Melbourne | Australia | Non-Palestinian | 20 |
| 184 | Albert KLamt | Berlin | Gemany | Non-Palestinian | 53 |
